Kondapur, Hyderabad, Telangana
GST No. 36ACMPT2130Q1Z1
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Specific Name | R245FA |
| Usage/Application | Industrial |
| Packaging Size | 45 kg |
| Packaging Type | Cylinder |
| Purity | 98.9% |
| Brand | Nafron |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Specific Name | R134A |
| Usage/Application | Industrial |
| Packaging Type | Cylinder |
| Packaging Size | 45 kg |
| Brand | Rafron |
| Purity | 98.9% |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Specific Name | R507 |
| Usage/Application | Industrial |
| Packaging Size | 45 kg |
| Packaging Type | Cylinder |
| Type | Hcfcs |
| Purity | 98.9% |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Packaging Type | Cylinder |
| Specific Name | R32 |
| Usage/Application | Industrial |
| Types | HFC |
| Packaging Size | 45 kg |
| Purity | 98.9% |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Specific Name | R32 |
| Usage/Application | Industrial |
| Packaging Type | Cylinder |
| Type | Hcfcs |
| Packaging Size | 45 kg |
| Purity | 98.9% |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Packaging Type | Cylinder |
| Specific Name | R410A |
| Usage/Application | Industrial |
| Type | Hcfcs |
| Packaging Size | 45 kg |
| Purity | 98.9% |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 61 Kg |
| Specific Name | R22, R410A, R404, R123, All Refrigerant gases are available, R134A |
| Types | Hcfcs, HF, Hfcs |
| Refrigerator Type | Top Freezer Fridge, Bottom Freezer Fridge, Side by Side Fridge |
| Packaging Size | 61kg- 45kg |
| Brand | Floron, Mefron, stallion,Flouro |
| Packaging Type | Cylinder |
| Purity | 98.9% |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of R22 Refrigerant Gas.
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Specific Name | R23 |
| Usage/Application | Industrial |
| Packaging Type | Cylinder |
| Type | Hcfcs |
| Country of Origin | Made in India |
| Packaging Size | 7.5 kg |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Specific Name | R600 |
| Types | Isobutane |
| Purity | 98.9% |
| Weight | 420g |
| Hight | 26cm |
| Diameter | 7cm |
| Brand | Godrej, whirlpool |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering R600A Refrigerant Gas.
Approx. Rs 700 / KgGet Latest Price
Product Details:| Specific Name | R404A |
| Packaging Type | Cylinder |
| Type | Hcfcs |
| Packaging Size | 7.5 kg |
| Usage/Application | Industrial |
| Purity | 98.9% |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Specific Name | R404 |
| Packaging Size | 45 kg |
| Packaging Type | Cylinder |
| Type | Hcfcs |
| Usage/Application | Industrial |
| Purity | 98.9% |
Refrigerant gases are substances used in air conditioning, refrigeration, and heat pump systems to transfer heat by absorbing and releasing it during phase changes (from liquid to gas and vice versa). These gases circulate through the system, moving heat from one area (like inside a room or refrigerator) to another (such as the outside air).
Common Types of Refrigerant Gases:CFCs (Chlorofluorocarbons):
Explore More Products
© Vinayak Aircon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited